Property Attributes
- MLS#PW26225336
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityLos Alamitos
- Area Los Alamitos
- NeighborhoodParkewood
- Zip90720
- Style
- Year Built1970
- Price$ 1,325,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2197
- Lot Size0.0595 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Fabulous Parkewood Home! Recently Remodeled, Highly Upgraded 3 bdrm (could be 4 or 5 by using the Huge Family Room upstairs as a bedroom or converting to 2 more) 2 1/2 Bath Home. A/C, Wood Plank Flooring throughout, Newer carpet on stairs. Lovely Newer Kitchen with Granite Counters. Light & Bright Living Room with Fireplace, Built-In credenza, power blinds on skylights, Plantation shutters. Dining room with indirect lighting and recessed lights. Wet Bar between LR & DR. Primary Bdrm has a large walk-in closet. Primary Bath is state of the art with dual vanity and walk-in shower. 2nd Guest Bath is totally redone as well. Roof, Electrical system & A/C have been recently tuned up! Association Pool, Spa & Clubhouse. HOA is only $525. per quarter. In the Highly regarded Los Alamitos School District. Turnkey Property!
| Middle School | High School |
|---|---|
| Oak/Mcauliffe Middle School | Los Alamitos High School |
| Price History | |
|---|---|
| 10/17/2026 | Listed $1,325,000 |
General Features
| Living Area | 2197 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Fireplace(s) |
| Cooling | Central Air |
| Utilities | Phone Connected,Sewer Connected,Water Connected |
| Possession | Close Plus 3 Days |
| Roof | Composition |
| Appliances | 6 Burner Stove,Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Refrigerator,Range Hood,Tankless Water Heater,Dryer,Washer |
| HOA Fee | 525 |
| Garage Spaces | 2 |
| Patio/Porch Features | Brick,Patio |
| Pool Features | Community,Gunite,Heated,In Ground,Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 1970 |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Pool |
| Assoc Fee Paid Per | Quarterly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Maintenance Grounds,Pool,Spa/Hot Tub |
| HOA | true |
| Attached Garage | true |
| Contingency | On Seller's Purchase |
| Subdivision Name | Parkewood |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Seal Beach Blvd East on Lampson to Tulip. Turn North into Parkewood & make an immediate Left on Lunar Dr. Follow it around to Apollo. |
| High School | Los Alamitos |
| City | Los Alamitos |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure,Home Warranty |
| Association Name | Parkewood HOA |
| Entry Location | Patio |
| Senior Community Y/N | false |
| High School District | Los Alamitos Unified |
| Number Of Units Total | 1 |
| MLS Area | 52 - Los Alamitos |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2590 |
| Listing Terms | Cash,Cash to New Loan |
| Spa Features | Association,Community,Gunite,In Ground |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Oak/Mcauliffe |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 74 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LOS ALAMITOS |
Interior Features
| Interior Amenities | Beamed Ceilings,Wet Bar,Block Walls,Ceiling Fan(s),Cathedral Ceiling(s),Separate/Formal Dining Room,Granite Counters,High Ceilings,Recessed Lighting,All Bedrooms Up,Primary Suite,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | Living Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Plantation Shutters,Skylight(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,In Garage |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Awning(s) |
|---|---|
| Fencing | Block |
| Parking Features | Direct Access,Door-Single,Garage Faces Front,Garage |
| Lot Features | Cul-De-Sac,Front Yard,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Washer, Dryer, Refrigerator& Patio Furniture |
| Lot Size Area | 2590 |
| Foundation Details | Slab |
| Spa | true |
| Lot Size Acres | 0.0595 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of November 3, 2026 4:24 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.